Day One: 20 October 2025
Time | Programme |
8:00 | Registration |
9:00 | Opening Ceremony |
10:00 | Tea Break |
10:30 | Panel Discussion: Operations under All Weather Conditions (Tentative) Speakers: Mr. Chris Allan, Key Account Director, Hong Kong – NATs Ms. Este Ehara Rosli, Head of Strategic and Ecosystem Partnerships, AIR Lab HK Observatory Air Macau Moderator: Mr. John Wagstaff |
12:00 | Lunch |
13:00 | Presentation: Live Example on MET-ATM Collaboration Speakers: HK Observatory & HKCAD Moderator: IFATCA ASP EVP |
14:00 | Tea Break |
14:30 | Operational Discussion: ATC-Pilots Interactive Session Moderator: IFATCA EB |
16:30 | Day One Wrap Up |
Day Two: 21 October 2025
Time | Programme |
8:00 | Registration |
9:00 | Keynote Speech: An Introduction to ICAI – Our Priorities and Projects Speaker: Mr. Blair Cowles, Chief of International Collaboration - ICAI Moderator: IFATCA ASP EVP |
9:50 | IFATCA Presentation: ICAO APAC Airport and Airspace Capacity Assessment Workshop Speakers: Ms. Cheryl Chen, EVP of IFATCA Asia Pacific Mr. Renz Bulseco, Communications Coordinator of IFATCA Asia Pacific |
10:30 | Tea Break |
11:00 | Member Associations' Report by IFATCA ASP EVP (Part One ) |
12:00 | Lunch |
13:00 | Member Associations' Report by IFATCA ASP EVP (Part Two ) |
14:30 | Tea Break |
15:00 | Member Associations' Report (Part Three) |
16:30 | Day Two Wrap Up |
Day Three: 22 October 2025
Time | Programme |
9:00 | IFATCA Presentation |
9:30 | IFATCA ASP Executive Roles Election |
10:30 | Tea Break |
11:00 | Looking Ahaed: APRM2026 & APRM 2027 |
11:30 | Closing Ceremony |
12:00 | Roundtable Discussion with ICAI & MAs' Directors Lunch (12:30) |
End of APRM2025 | |
13:00 | Cultural Tour |